SS 2 in 1 Pulverizer

Dryer Machine uses To Remove Extra Oil & Water. (ex. Potato Slice, Namkeen, Wet Dal, Etc.)

MODEL CHAMBER SIZE WEIGHT LENGTH WIDTH HEIGHT CAPACITY
2 HP 2IN1 E-CLASS 10X4 45 24 12 34 12-15 KG
3 HP 2IN1 E-CLASS 10X5 51 25 13 38 20-25 KG
2 HP 2IN1 E-CLASS FULLY AUTOMATIC 10X4 44 25 12 35 12-14 KG
3 HP 2IN1 E-CLASS FULLY AUTOMATIC 10X5 50 25 13 40 17-20 KG
2 HP 2IN1 A-CLASS 10X5 84 25 16 44 23-25 KG
3 HP 2IN1 A-CLASS 10X6 94 26 16 44 30-32 KG
5 HP 2IN1 A-CLASS 12X6 98 27 22 50 45-50 KG
5 HP 2IN1 DOUBLE CHAMBER 12X6 + 8X4 96 30 22 47 50-55 KG
7.5 HP 2IN1 DOUBLE CHAMBER 13X7 + 8X4 170 41 26 56 65-70 KG
Quick Inquiry
close slider