Flour Kneading Machine

MODEL HP RPM WEIGHT LENGTH WIDTH HEIGHT AVERAGE TIME
2 KG 0.25 1440 16 14 10 18 2 – 3 Minute
5 KG 0.5 1440 55 29 15 23 5 – 6 Minute
5 KG DELUXE 0.5 1440 46 27 16 23 5 – 6 Minute
10 KG 1 1440 105 37 19 37 8 – 10 Minute
15 KG 1 1440 110 37 21 37 8 – 10 Minute
20 KG 1.5 1440 130 44 25 41 10 – 15 Minute
25 KG 1.5 1440 135 48 28 42 10 – 15 Minute
30 KG 1.5 1440 135 42 25 41 7 – 10 Minute
50 KG 2 1440 170 49 28 44 15 – 20 Minute
Quick Inquiry
close slider