Electric Kadai (Table Top)

Dryer Machine uses To Remove Extra Oil & Water. (ex. Potato Slice, Namkeen, Wet Dal, Etc.)

MODEL WEIGHT LENGTH WIDTH HEIGHT CAPACITY
16” 14 19 19 19 6 Ltr.
18” 16 22 22 19 8 Ltr.
20” 18 25 25 19 10 Ltr.
22” 21 27 27 19 15 Ltr.
24” 23 29 29 19 18 Ltr.
26” 25 31 31 19 20 Ltr.
28” 31 33 33 19 25 Ltr.

Electric Kadai with Stand

Dryer Machine uses To Remove Extra Oil & Water. (ex. Potato Slice, Namkeen, Wet Dal, Etc.)

MODEL WEIGHT LENGTH WIDTH HEIGHT CAPACITY
16” 17 19 19 32 6 Ltr.
18” 20 22 22 32 8 Ltr.
20” 21 24 24 32 10 Ltr.
22” 25 24 24 32 15 Ltr.
24” 27 29 29 32 18 Ltr.
26” 29 31 31 32 20 Ltr.
28” 35 33 33 32 25 Ltr.
Quick Inquiry
close slider